| November | Opponent | Teams | Location | Time (1st game) |
Results Sr Boys/Girls |
|---|---|---|---|---|---|
| 13 | Hampton | JR. B/G 7th B | Away | 5:30 | |
| 14 | Summerfield | SR B/G | Home | 6:00 | W 80 - 60 L 47- 40 |
| 16 | Parkers Chapel | 8th B/G & SR JV | Away | 5:00 | W 57 - 25 L 29 - 46 |
| 27 | Harmony Grove | JR B/G | Away | 5:30 | |
| December | |||||
| 2 | Sterlington, LA | SR G | Away | 7:00 | W |
| 4 | Hampton | JR B/G - 7TH G | Home | 5:30 | |
| 7-9 | Shongaloo Tournament | SR G | Shongaloo, LA | TBA | L L |
| 7-9 | Holiday Hoops - Bud Walton | SR B | Fayetteville | TBA | |
| 7 | Vs. Fayetteville (7A) | SR B | BUD WALTON | W 66 - 64 | |
| 8 | Vs. Har-Ber (7A) | SR B | BUD WALTON | L 60 - 84 |
|
| 9 | Vs. Richwood (Monroe) LA | SR B | BUD WALTON | W 69 - 61 | |
| 11 | Harmony Grove | JR B/G | Away | 5:30 | |
| 15 | Hermitage | SR B/G - JR G | Away | 5:30 | W 87 - 38 L 31 - 39 |
| 18 | Summerfield | SR B/G | Away | 6:00 | L* 52 - 60 L 27 - 29 |
| 19 | Bearden | SR B/G - JR G | Away | 5:30 | W* 78 - 58 L 30 - 57 |
| 21 | Stephens | SR B/G - JR B | Home | 5:30 | W 77-70 L 45-50 |
| 28-30 | Greenbrier Tournament | SR B | Greenbrier AR | TBA | |
| 28 | Vs England (3A - 8) | SR B | 5:30 PM | W 74-48 | |
| 29 | Vilonia (5A - W) | SR B | 5:30 PM | W 53 - 49 | |
| 30 | VS St. Joseph (Conway) | SR B | 8:30 PM | W 72-54 | |
| January | |||||
| 2 | Parkers Chapel (moved from nov) | SR B/G - JR G | Home | 5:30 | W 81-38 L 36-58 |
| 4 | Parkers Chapel | JR. B/G 7th B/G | Home | 5:00 | |
| 5 | Strong | SR B/G - JR B | Home | 5:30 | W 75 - 42 L 42 - 63 |
| 8-13 | JR County Tournament | JR B/G | TBA | ||
| 9 | Hampton | SR B/G - JR G | Away | 5:30 | W 69 - 35 L 35-59 |
| 12 | Bearden | SR B/G - JR B | Home | 5:30 | W 87 - 64 L |
| 15 | Bradley | SR B - JR G | Away | 6:00 | cancelled |
| 16 | Parkers Chapel | SR B/G - JR B | Away | 5:30 | W 75-55 L 40-52 |
| 18 | Hermitage | JR B/G | Away | 5:30 | |
| 19 | Hampton (moved from Nov 17) | SR B/G - JR B | Home | 5:30 | W 79 - 51 W 38-28 |
| 20-27 | Dual State Tournament | SR B/G | Junction City | TBA | |
| 22 | Norphlet | SR B/G - JR G | Away | 5:30 | W 62-32 L 32-43 |
| 24 | Taylor | SR G/B | Dual State | 6:45/7:50 | W 85-27 W 57 - 32 |
| 25 | Fordyce | SR G | Dual State | 4:35 | L 12-57 |
| 26 | Bearden | SR B | Dual State | 7:50 | W 93-52 |
| 27 | Hamburg | SR B | Dual State | 12:10 | W 81-76 |
| 27 | Stephens | SR B | Dual State | 8:20 | W 82-61 |
| 29 | Norphlet (Moved from dec 5) | SR B/G - JR B | Home | 5:30 | W 75-56 L 29-33 in OT |
| February | |||||
| 1 | Strong | JR B/G | Away | 5:30 | |
| 2 | Stephens | SR B/G - JR G | Away | 5:30 | |
| 5-10 | JR District Tournament | JR B/G | TBA | TBA | |
| 6 | Hermitage | SR B/G | Home | 5:30 | |
| 9 | Strong | SR B/G | Away | 5:30 | |
| 12-17 | SR District Tournament | SR B/G | Hermitage | TBA | |
| 19-24 | Regional Tournament | SR B/G | TBA | ||
| 26-March 3 | State Tournament | SR B/G | TBA | ||
* James Anderson did not Play. Louisiana Official assessed 2 technicals on James during pregame of the Summerfield game alleging James dunked twice. He did not. In fact he only elevated above the rim only once and then he laid the ball in and did not dunk. Apparently the official did not want James to play and created a pretext to eliminate him before the tip. The effect was James could not play against Bearden either.